﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demos Endüstriyel - Telecommunications solutions &#187; protek</title>
	<atom:link href="https://www.demos.com.tr/en/tag/protek/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.demos.com.tr/en</link>
	<description>Demos Mühendislik</description>
	<lastBuildDate>Thu, 03 Feb 2022 07:06:57 +0000</lastBuildDate>
	<language>tr-TR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Protek A434 RF Master 4 GHz &#8211; Antenna and Cable Analyzer</title>
		<link>https://www.demos.com.tr/en/protek-a434-rf-master-4-ghz-antenna-and-cable-analyzer/</link>
		<comments>https://www.demos.com.tr/en/protek-a434-rf-master-4-ghz-antenna-and-cable-analyzer/#comments</comments>
		<pubDate>Sun, 01 Nov 2015 11:29:47 +0000</pubDate>
		<dc:creator><![CDATA[demosmuh]]></dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[protek]]></category>

		<guid isPermaLink="false">https://www.demos.com.tr/en/?p=4053</guid>
		<description><![CDATA[Protek A434 RF Master is antenna and cable analyzer offering measurement capabilities such as VSWR, cable loss ( return loss ) and DTF (distance to fault). It helps field engineers perform field verification and is leading choice for installation, maintenance and troubleshooting of microwave cables and communication systems in cellular and broadcast industries. It is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Protek A434 RF Master is antenna and cable analyzer offering measurement capabilities such as VSWR, cable loss ( return loss ) and DTF (distance to fault). It helps field engineers perform field verification and is leading choice for installation, maintenance and troubleshooting of microwave cables and communication systems in cellular and broadcast industries. It is especially used in 2G, 3G, LTE (4G) base stations. Field engineers can easily check if there is any broken cable in the base station cables and if there is broken cable, they can see where the broken point is.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.demos.com.tr/en/protek-a434-rf-master-4-ghz-antenna-and-cable-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
