﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demos Endüstriyel - Telecommunications solutions &#187; Genel</title>
	<atom:link href="https://www.demos.com.tr/en/category/genel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.demos.com.tr/en</link>
	<description>Demos Mühendislik</description>
	<lastBuildDate>Thu, 03 Feb 2022 07:06:57 +0000</lastBuildDate>
	<language>tr-TR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>New version of Wavecontrol broadband probe WPF18 is now available!</title>
		<link>https://www.demos.com.tr/en/new-version-of-wavecontrol-broadband-probe-wpf18-is-now-available/</link>
		<comments>https://www.demos.com.tr/en/new-version-of-wavecontrol-broadband-probe-wpf18-is-now-available/#comments</comments>
		<pubDate>Fri, 01 Jul 2016 13:16:13 +0000</pubDate>
		<dc:creator><![CDATA[demosmuh]]></dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[EMR device]]></category>
		<category><![CDATA[wavecontrol]]></category>

		<guid isPermaLink="false">https://www.demos.com.tr/en/?p=4128</guid>
		<description><![CDATA[These new versions extend the measurement range to 1000 V/m without losing the sensitivity. WPF18: Frequency range: 300 kHz – 18 GHz Measurement range: 0.5 – 1000 V/m]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">These new versions extend the measurement range to 1000 V/m without losing the sensitivity.</p>
<div id="wrapper">
<div id="mainsite">
<section id="block-main">
<div class="container">
<div class="row">
<div id="main-content" class="col-md-9 content-right main-content">
<div id="content">
<div id="k2Container" class="post post-single">
<div class="post-body">
<div class="post-content">
<div class="itemFullText">
<p style="text-align: justify;"><strong>WPF18:</strong><br />
Frequency range: 300 kHz – 18 GHz<br />
Measurement range: 0.5 – 1000 V/m</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</section>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.demos.com.tr/en/new-version-of-wavecontrol-broadband-probe-wpf18-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JDV Wire Wrapping Guns</title>
		<link>https://www.demos.com.tr/en/jdv-wire-wrapping-guns/</link>
		<comments>https://www.demos.com.tr/en/jdv-wire-wrapping-guns/#comments</comments>
		<pubDate>Wed, 04 Nov 2015 12:08:09 +0000</pubDate>
		<dc:creator><![CDATA[demosmuh]]></dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[jdv]]></category>

		<guid isPermaLink="false">https://www.demos.com.tr/en/?p=4065</guid>
		<description><![CDATA[JDV Products developed a FULLY INSULATED Manual Wire Wrap Tool that stops electrical currents right at the source! This tool is perfect for central office or field service technicians. By insulating the barrel of the wrap gun, electrical current cannot enter the tool. This helps to protect telephone technicians from getting shocked or injured through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">JDV Products developed a <strong>FULLY INSULATED</strong> Manual Wire Wrap Tool that stops electrical currents right at the source! This tool is perfect for central office or field service technicians. By insulating the barrel of the wrap gun, electrical current cannot enter the tool. This helps to protect telephone technicians from getting shocked or injured through the wrapping gun while making wire wrap connections on hot circuits.</p>
<p style="text-align: justify;">The WG800 is designed with a rugged aluminum housing with orange dielectric coating, a solid chuck style nose-piece, and accommodates JDV&#8217;s full line of wrap bits and sleeves ranging from 22-32 AWG (0.64-0.20mm).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.demos.com.tr/en/jdv-wire-wrapping-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavecontrol SMP2 portable electromagnetic radiation meter</title>
		<link>https://www.demos.com.tr/en/wavecontrol-smp2-portable-electromagnetic-radiation-meter/</link>
		<comments>https://www.demos.com.tr/en/wavecontrol-smp2-portable-electromagnetic-radiation-meter/#comments</comments>
		<pubDate>Tue, 03 Nov 2015 11:23:33 +0000</pubDate>
		<dc:creator><![CDATA[demosmuh]]></dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[wavecontrol]]></category>

		<guid isPermaLink="false">https://www.demos.com.tr/en/?p=4050</guid>
		<description><![CDATA[Wavecontrol has launched new version of SMP portable emf field level meter which complies with ICNIRP, IEC, EN, IEEE, European Directive 2013/35/EU, FCC standards and regulations. EHS &#8211; Environment, health and safety audits and Worker Safety audits / investigations are becoming a legal must. Each company should check the emf emission levels of the workplaces. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wavecontrol has launched new version of SMP portable emf field level meter which complies with ICNIRP, IEC, EN, IEEE, European Directive 2013/35/EU, FCC standards and regulations.</p>
<p>EHS &#8211; Environment, health and safety audits and Worker Safety audits / investigations are becoming a legal must. Each company should check the emf emission levels of the workplaces.</p>
<p>Wavecontrol SMP2 is a professional and practical emf meter that helps you in compliance with ICNIRP and European Directive 2013/35/EU</p>
]]></content:encoded>
			<wfw:commentRss>https://www.demos.com.tr/en/wavecontrol-smp2-portable-electromagnetic-radiation-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demos has been awarded as Best RFS Partner</title>
		<link>https://www.demos.com.tr/en/demos-has-been-awarded-as-best-rfs-partner/</link>
		<comments>https://www.demos.com.tr/en/demos-has-been-awarded-as-best-rfs-partner/#comments</comments>
		<pubDate>Tue, 03 Nov 2015 11:21:28 +0000</pubDate>
		<dc:creator><![CDATA[demosmuh]]></dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[rfs]]></category>

		<guid isPermaLink="false">https://www.demos.com.tr/en/?p=4046</guid>
		<description><![CDATA[Demos has been awarded as the 2014 &#8211; Best Partner of RFS. Mr. Osman Demirel, the managing director of Demos, attended the Partners Day event that took place in Paris. Demos has been the supplier of operators, OEMs, contractor companies in Turkey regarding feeder cables, accessories, antennas etc.]]></description>
				<content:encoded><![CDATA[<p>Demos has been awarded as the 2014 &#8211; Best Partner of RFS. Mr. Osman Demirel, the managing director of Demos, attended the Partners Day event that took place in Paris. Demos has been the supplier of operators, OEMs, contractor companies in Turkey regarding feeder cables, accessories, antennas etc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.demos.com.tr/en/demos-has-been-awarded-as-best-rfs-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protek A434 RF Master 4 GHz &#8211; Antenna and Cable Analyzer</title>
		<link>https://www.demos.com.tr/en/protek-a434-rf-master-4-ghz-antenna-and-cable-analyzer/</link>
		<comments>https://www.demos.com.tr/en/protek-a434-rf-master-4-ghz-antenna-and-cable-analyzer/#comments</comments>
		<pubDate>Sun, 01 Nov 2015 11:29:47 +0000</pubDate>
		<dc:creator><![CDATA[demosmuh]]></dc:creator>
				<category><![CDATA[Genel]]></category>
		<category><![CDATA[protek]]></category>

		<guid isPermaLink="false">https://www.demos.com.tr/en/?p=4053</guid>
		<description><![CDATA[Protek A434 RF Master is antenna and cable analyzer offering measurement capabilities such as VSWR, cable loss ( return loss ) and DTF (distance to fault). It helps field engineers perform field verification and is leading choice for installation, maintenance and troubleshooting of microwave cables and communication systems in cellular and broadcast industries. It is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Protek A434 RF Master is antenna and cable analyzer offering measurement capabilities such as VSWR, cable loss ( return loss ) and DTF (distance to fault). It helps field engineers perform field verification and is leading choice for installation, maintenance and troubleshooting of microwave cables and communication systems in cellular and broadcast industries. It is especially used in 2G, 3G, LTE (4G) base stations. Field engineers can easily check if there is any broken cable in the base station cables and if there is broken cable, they can see where the broken point is.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.demos.com.tr/en/protek-a434-rf-master-4-ghz-antenna-and-cable-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
